Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin_accounting_vat | /admin/accounting/vat | Path does not match |
| 16 | admin_accounting_vat_export_pdf | /admin/accounting/vat/export-pdf | Path does not match |
| 17 | admin_commissions | /admin/commissions | Path does not match |
| 18 | admin_commission_detail | /admin/commissions/{id} | Path does not match |
| 19 | admin_commission_validate | /admin/commissions/{id}/validate | Path does not match |
| 20 | admin_commission_mark_paid | /admin/commissions/{id}/mark-paid | Path does not match |
| 21 | admin_commission_contester | /admin/commissions/{id}/contester | Path does not match |
| 22 | admin_commission_bulk_validate | /admin/commissions/bulk/validate | Path does not match |
| 23 | admin_commission_bulk_mark_paid | /admin/commissions/bulk/mark-paid | Path does not match |
| 24 | admin_commission_export | /admin/commissions/export | Path does not match |
| 25 | admin_dashboard | /admin/ | Path does not match |
| 26 | admin_api_historical_data | /admin/api/historical-data | Path does not match |
| 27 | agent_dashboard | /agent/dashboard | Path does not match |
| 28 | agent_commission_detail | /agent/commission/{id} | Path does not match |
| 29 | agent_commissions_list | /agent/commissions | Path does not match |
| 30 | agent_commission_contester | /agent/commission/{id}/contester | Path does not match |
| 31 | admin_analytics_countries | /admin/analytics/countries | Path does not match |
| 32 | app_home | / | Path does not match |
| 33 | admin_reporting_monthly | /admin/reporting/monthly | Path does not match |
| 34 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.